Every app and every feature is included on every plan: Chat, Calls, Mail, Files, Finance, HR, Tables, CRM, Wikis and more. Plans differ only by capacity, never by what you can do. Try it free for 30 days, then every user is billed at your plan's rate.
No app or feature is ever locked behind a higher plan. You move up only when you need more capacity.
Every plan includes every app and every feature. The only thing that changes is how much you can use.
|
Starter
$3/user/mo
|
Basic
$8/user/mo
|
Growth
$12/user/mo
|
Scale
$18/user/mo
|
Enterprise
Custom
|
|
|---|---|---|---|---|---|
| Apps & features | |||||
| All apps, all features | |||||
| Canvas (presentations & whiteboard) | 128 MB / Board | 256 MB / Board | 512 MB / Board | 1024 MB / Board | 2048 MB / Board |
| Usage limits | |||||
| Cloud storage | 100 GB | 10 TB | 20 TB | 50 TB | Unlimited |
| Call minutes / mo | 1,000 | 3,000 | 5,000 | Unlimited (fair use) | Unlimited |
| Max upload size | 256 MB | 512 MB | 1 GB | 5 GB | Unlimited |
| Hosted mail domains | 1 | 2 | 3 | 4 | Unlimited |
| Automation runs / mo | 1,000 | 10,000 | 100,000 | Unlimited | Unlimited |
| Message & file retention | 180 days | 1 year | 5 years | Unlimited | Unlimited |
| Records per base (Tables) | 1,000 | 5,000 | 50,000 | Unlimited | Unlimited |
| Document e-signings / mo | 10 | 100 | 500 | Unlimited | Unlimited |
| Service & deployment | |||||
| Support | Community | Priority | Priority | Dedicated manager | |
| Hosting | Shared cloud | Shared cloud | Shared cloud | Shared cloud | Dedicated instance |
Every plan includes every app. Pick a team size to see the monthly cost of each plan.
Every user is billed at your plan's per-user rate. Move up a plan anytime for more capacity.
See Saaslivery in action. Tell us about your team, then pick a 45-minute slot that suits you.
We’ll meet you on .
Our team will confirm the meeting details with shortly.